<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://charliekirby.com/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://charliekirby.com/editor</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 03:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still Specs for Scanning Images to use in Video Editing</title>
		<link>http://charliekirby.com/editor/still-specs-for-scanning/</link>
		<comments>http://charliekirby.com/editor/still-specs-for-scanning/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:49:10 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Avid DS]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Scanning Images]]></category>
		<category><![CDATA[Still Specs]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1277</guid>
		<description><![CDATA[Still Specs for Scanning Images to use in Video Editing - Scan as close to 4000 pixels in either direction, without going over. For example, if you scan an 8.5” x 11” sheet of paper, it should be about 2909w &#8230; <a href="http://charliekirby.com/editor/still-specs-for-scanning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Still Specs for Scanning Images to use in Video Editing</strong></span><br />
<span style="color: #000000;">- Scan as close to 4000 pixels in either direction, without going over. For example, if you scan an 8.5” x 11” sheet of paper, it should be about 2909w x 4000h in total pixel count. This would be a dpi of about 363</span><br />
<span style="color: #000000;">- Avid and Final Cut Pro both have difficulty working with image sizes larger than 4000 pixels in any direction. </span><br />
<span style="color: #000000;">- One dpi setting will not be useful for all scanned images. Please adjust your dpi so that is as close to 4000 pixels in either direction without going over. </span><br />
<span style="color: #000000;"> - All images must be saved in RGB, not grayscale, CMYK or any color space other than RGB. Most systems will not be able to work with anything other than RGB color space. </span><br />
<span style="color: #000000;">- File format should be either .tiff (TIFF) or .tga (Targa). </span><br />
<span style="color: #000000;">- Tiff’s should be saved as 8bit, uncompressed, in Mac byte order. </span><br />
<span style="color: #000000;">- Targas should be saved 32bit, uncompressed. </span></p>
<p><span style="color: #000000;">This will produce and image file that can be used in SD or HD and be enlarged as much as 208% for HD and 555% for SD with out degradation. Also it will offer a format that is useful in, Final Cut Pro After Effects, Avid and a bunch of other software. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/still-specs-for-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Film In Color &#124; Band</title>
		<link>http://charliekirby.com/editor/a-film-in-color/</link>
		<comments>http://charliekirby.com/editor/a-film-in-color/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:29:49 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1236</guid>
		<description><![CDATA[On Sunday January 22nd  2012, I saw the band A Film in Color play at The Meat Locker in Montclair, NJ.  Twenty four hours later and my ears are still ringing!  I should have known better when right before the &#8230; <a href="http://charliekirby.com/editor/a-film-in-color/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday January 22nd  2012, I saw the band <strong>A Film in Color</strong> play at The Meat Locker in Montclair, NJ.  Twenty four hours later and my ears are still ringing!  I should have known better when right before the show, the band set up two amps on stage, then their crew brought in two more amps … after which they brought in four more amps, followed by them bringing in a few amp heads.  I&#8217;m pretty sure I lost count after nine amps and a few heads.</p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-79AFilmInColorAlexLee-1.png" alt="Alex Lee, guitarist of A Film In Color" width="650" height="488" /></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-79AFilmInColorAlexLee-2.png" alt="Alex Lee, guitarist of A Film In Color" width="650" height="488" /></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-79AFilmInColorAlexLee-3.png" alt="Alex Lee, guitarist of A Film In Color" width="650" height="488" /></p>
<p><span style="color: #000000;">^ 20120123 &#8211; Alex Lee, guitarist of A Film In Color. Photo taken at the Meat Locker in Montclair, NJ.</span>  <span style="color: #000000;">I sharpened this one a little in Photoshop. Also created another layer of guitarist and adjusted exposure on layers separately.</span></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-76AFilmInColorAlexLee.png" alt="Alex Lee, guitarist of A Film In Color" width="650" height="488" /></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-75AFilmInColorAlexLee.png" alt="Alex Lee, guitarist of A Film In Color" width="650" height="488" /></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-89AFilmInColorBass.png" alt="A Film In Color" width="650" height="488" /></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-108AFilmInColor.png" alt="A Film In Color, Meat Locker, Montclair New Jersey NJ" width="650" height="488" /></p>
<p><img src="http://charliekirby.com/editor/wp-content/uploads/2012/01/20120122-111AFilmInColor.png" alt="No Smoking Turd, Meat Locker, Montclair, NJ" width="650" height="488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/a-film-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty of the Unseen</title>
		<link>http://charliekirby.com/editor/beauty-of-the-unseen/</link>
		<comments>http://charliekirby.com/editor/beauty-of-the-unseen/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:42:33 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[Photo Maniuplation]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1220</guid>
		<description><![CDATA[&#8220;Beauty of the Unseen&#8221; &#8211; Photo by Charlie Kirby In creating this image, I started with a photograph of a person, then I copied and pasted a small section of a reflection on the wall behind them.  Inspired by a &#8230; <a href="http://charliekirby.com/editor/beauty-of-the-unseen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Beauty of the Unseen" src="http://charliekirby.com/editor/wp-content/uploads/2011/12/20111129-Beauty_of_the_Unseen.png" alt="Beauty of the Unseen" width="650" height="311" /></p>
<p><span style="color: #000000;"><strong>&#8220;Beauty of the Unseen&#8221; &#8211; Photo by Charlie Kirby</strong></span></p>
<p><span style="color: #000000;">In creating this image, I started with a photograph of a person, then I copied and pasted a small section of a reflection on the wall behind them.  Inspired by a phrase in a prayer by Baha&#8217;u'llah that there is a hidden secret beauty, in plain view, all around us &#8211; I got to work.  I brought that small section into Photoshop and blew it up to 1920 x 1080 to find the &#8220;hidden Secret&#8221; beauty within it.   Once in Photoshop, I played around with color balance, contrast, gamma and other image controls.  There truly is an unseen beauty all around us and we just need to find it!  If you would like to see this image in full 1920 x 1080 resolution, please click <a href="http://www.charliekirby.com/Images_Photos_LinkedToWordPress/20111129-Beauty_of_the_Unseen.png" target="_blank">this link</a>.</span></p>
<p><em><span style="color: #000000;">&#8220;I testify that through Thee</span></em><br />
<em><span style="color: #000000;">the sovereignty of God and His dominion, </span></em><br />
<em><span style="color: #000000;">and the majesty of God and His grandeur, </span></em><em><span style="color: #000000;">were revealed, </span></em><br />
<em><span style="color: #000000;">and the Day-Stars of ancient splendor have shed their radiance in the heaven </span></em><br />
<em><span style="color: #000000;">of Thine irrevocable decree, </span></em><br />
<em><span style="color: #000000;">and the Beauty of the Unseen </span></em><em><span style="color: #000000;">hath shone forth above the horizon of creation. </span></em></p>
<p><em><span style="color: #000000;">I testify, moreover, that with but a movement of Thy Pen Thine injunction </span></em><br />
<em><span style="color: #000000;">“Be Thou” hath been enforced, </span></em><br />
<em><span style="color: #000000;">and God’s hidden Secret hath been divulged, </span></em><br />
<em><span style="color: #000000;">and all created things have been called into being, </span></em><br />
<em><span style="color: #000000;">and all the Revelations have been sent down.&#8221;</span></em></p>
<p><a href="http://reference.bahai.org/en/t/b/PM/pm-180.html"><em><span style="color: #000000;">~ Baha&#8217;u'llah</span></em></a></p>
<p><span style="color: #000000;">Here is the original section, before image editing in Photoshop:</span></p>
<p><img title="Beauty of the Unseen_original" src="http://charliekirby.com/editor/wp-content/uploads/2011/12/20111129-Beauty_of_the_Unseen-ORIGINAL.png" alt="Beauty of the Unseen_original" width="650" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/beauty-of-the-unseen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me at work (October 2011)</title>
		<link>http://charliekirby.com/editor/me-at-work-october-2011/</link>
		<comments>http://charliekirby.com/editor/me-at-work-october-2011/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:56:17 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Glyph]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[Media Composer 5.5]]></category>
		<category><![CDATA[Nitris DX]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post Factory]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1204</guid>
		<description><![CDATA[More recent photos of me at work.  Yes, that is Mike D from the Beastie Boys, in the monitor!  We&#8217;re editing with Avid Media Composer 5.5, running on a Mac Pro workstation. Photos taken with GoPro Hero. ]]></description>
			<content:encoded><![CDATA[<p><img title="Charlie Kirby at work on Media Composer 5" src="http://charliekirby.com/editor/wp-content/uploads/2011/11/20111021-CK-Avid.png" alt="Charlie Kirby at work on Media Composer 5" width="650" height="366" /></p>
<p><span style="color: #000000;">More recent photos of me at work.  Yes, that is Mike D from the Beastie Boys, in the monitor!  We&#8217;re editing with Avid Media Composer 5.5, running on a Mac Pro workstation.<br />
</span></p>
<p><img title="Charlie Kirby's office (October 2011)" src="http://charliekirby.com/editor/wp-content/uploads/2011/11/20111022-CK-Avid.png" alt="Charlie Kirby's office (October 2011)" width="650" height="366" /></p>
<p><span style="color: #000000;">Photos taken with GoPro Hero. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/me-at-work-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Sunset &#8211; October 2011</title>
		<link>http://charliekirby.com/editor/nyc-sunset-october-2011/</link>
		<comments>http://charliekirby.com/editor/nyc-sunset-october-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:23:19 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quicktime]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1196</guid>
		<description><![CDATA[Had a great day at work today, and to make the day end even better, we were blessed with this beautiful sunset.  I took this shot with a GoPro Hero, so this is actually a still frame of that Quicktime &#8230; <a href="http://charliekirby.com/editor/nyc-sunset-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="NYC Sunset - October 2011" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111020-NYC-GOPR0056a.png" alt="NYC Sunset - October 2011" width="650" height="366" /></p>
<p><span style="color: #000000;">Had a great day at work today, and to make the day end even better, we were blessed with this beautiful sunset.  </span></p>
<p><span style="color: #000000;">I took this shot with a GoPro Hero, so this is actually a still frame of that Quicktime video.  I added the lower third credits with Adobe Photoshop.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/nyc-sunset-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Morello at Occupy Wall Street</title>
		<link>http://charliekirby.com/editor/tom-morello-at-occupy-wall-street/</link>
		<comments>http://charliekirby.com/editor/tom-morello-at-occupy-wall-street/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:25:35 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Video Journalism]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Tom Morello]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1171</guid>
		<description><![CDATA[Today was a great day!  I was asked to take a break from my normal Assistant Editor duties, grab a camera and meet our small crew (DP and Audio Mixer) in Zucotti Park to shoot some live events unfolding.  So &#8230; <a href="http://charliekirby.com/editor/tom-morello-at-occupy-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><img title="Tom Morello - Occupy Wall Street - 1" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111013-Morello-GoPro-SGrab4.png" alt="Tom Morello - Occupy Wall Street - 1" width="650" height="373" /></span></p>
<p><span style="color: #000000;">Today was a great day!  I was asked to take a break from my normal Assistant Editor duties, grab a camera and meet our small crew (DP and Audio Mixer) in Zucotti Park to shoot some live events unfolding.  So I got paid to videotape literally 1 to 4 feet away from Tom Morello for his entire acoustic set at OWS!  Got some great shots!  We shot on a Canon 5D and a GoPro.  The GoPro is cool, cause it&#8217;s like an HD spycam.  Shoots 1080p, but fits in the palm of my hand.  Most important thing is &#8230; my boss is VERY happy that we got a lot of great shots.  And seeing Tom perform live and up close was AWESOME!  Tom truly boosted the energy of the crowd in a good way.  Thanks Tom. </span></p>
<p data-ft="{&quot;type&quot;:1}"><span style="color: #000000;">Here are some still frames of footage that I shot today at OWS.  </span></p>
<p data-ft="{&quot;type&quot;:1}"><span style="color: #000000;"> <img src='http://charliekirby.com/editor/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Charlie</span></p>
<p><img title="Occupy Wall Street - Equality Fist Pump 1" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111013-OWS-EqualityFistPump1.png" alt="Occupy Wall Street - Equality Fist Pump 1" width="650" height="373" /></p>
<p><img title="Occupy Wall Street - Police March-1" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111014-OWS-STILLS-48d-PoliceMarch.jpg" alt="Occupy Wall Street - Police March-1" width="650" height="366" /></p>
<p><img title="Occupy Wall Street - Resist-1" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111014-OWS-STILLS-48j-Resist.png" alt="Occupy Wall Street - Resist-1" width="650" height="366" /></p>
<p><img title="Occupy Wall Street - Police March-2" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111014-OWS-STILLS-48f-PoliceMarch.png" alt="Occupy Wall Street - Police March-2" width="650" height="366" /></p>
<p><img title="Anarchy Is Snoring" src="http://charliekirby.com/editor/wp-content/uploads/2011/10/20111013-OWS-AnarchyIsSnoring.png" alt="Anarchy Is Snoring" width="650" height="362" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/tom-morello-at-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chord Progressions</title>
		<link>http://charliekirby.com/editor/chord-progressions/</link>
		<comments>http://charliekirby.com/editor/chord-progressions/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:34:01 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[LOVE]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1154</guid>
		<description><![CDATA[Hey Friends!  I created this chart to help me learn chord progressions, musical keys, and the relative major/minor for each key.  I decided that if I shared it, that it might be helpful to others.  If it helps you, or &#8230; <a href="http://charliekirby.com/editor/chord-progressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Hey Friends!  I created this chart to help me learn chord progressions, musical keys, and the relative major/minor for each key.  I decided that if I shared it, that it might be helpful to others.  If it helps you, or if you have any suggestions on information to add to it, please post a comment below.  <strong> <img src='http://charliekirby.com/editor/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </strong></span></p>
<p><a href="http://charliekirby.com/editor/wp-content/uploads/2011/08/Chord-Progressions.pdf" target="_blank">Chord Progression Chart</a> &#8211; http://charliekirby.com/editor/wp-content/uploads/2011/08/Chord-Progressions.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/chord-progressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitz Henley and Infinity &#8211; Are You Out There? (LIVE) (YouTube)</title>
		<link>http://charliekirby.com/editor/areyououtthereyoutube/</link>
		<comments>http://charliekirby.com/editor/areyououtthereyoutube/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:37:29 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[MultiCamera]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Akka]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Badi]]></category>
		<category><![CDATA[Baha'i]]></category>
		<category><![CDATA[Demo Reels]]></category>
		<category><![CDATA[Fitz Henley]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1091</guid>
		<description><![CDATA[Here is my latest music video edit.  Fitz Henley and Infinity perform their original song &#8220;Are You Out There?&#8221; during a live performance at the NEBY Fest 2007 side stage, with special guests Akka and Badi.  This hip hop love &#8230; <a href="http://charliekirby.com/editor/areyououtthereyoutube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"><span style="color: #000000;">Here is my latest music video edit.  Fitz Henley and Infinity perform their original song &#8220;Are You Out There?&#8221; during a live performance at the NEBY Fest 2007 side stage, with special guests Akka and Badi.  This hip hop love song is really sweet and about meeting that special once in a lifetime true love.  I think you will enjoy it.   Peace N ♥ Charlie</span></p>
<p data-ft="{&quot;type&quot;:1}"><span style="color: #000000;"><p><a href="http://charliekirby.com/editor/areyououtthereyoutube/"><em>Click here to view the embedded video.</em></a></p><span style="font-size: small;"><a href="http://charliekirby.com/editor/editor-demo-reels/#MozimInfinityAreYouDemoReel">demo reels</a>  <a href="http://charliekirby.com/editor/music-videos/#MozimInfinityAreYouMusicVideos">music videos</a></span><br />
</span></p>
<p data-ft="{&quot;type&quot;:1}"><span style="color: #000000;">MultiCamera shoot directed, edited and color corrected on Avid by Charlie Kirby.</span><strong><strong></strong></strong><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/areyououtthereyoutube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBT-NYC Live Performance (Vimeo)</title>
		<link>http://charliekirby.com/editor/ebt-nyc-live-performance-vimeo/</link>
		<comments>http://charliekirby.com/editor/ebt-nyc-live-performance-vimeo/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:51:19 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[MultiCamera]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Akka]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Baha'i]]></category>
		<category><![CDATA[Demo Reels]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Dr. Joy DeGruy]]></category>
		<category><![CDATA[Fitz Henley]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[Post Traumatic Slave Syndrome]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1083</guid>
		<description><![CDATA[Fitz Henley and Akka perform their original song &#8220;E.B.T. &#8211; N.Y.C.&#8221;  (Entry By Troops &#8211; New York City) during a live performance in Brooklyn NYC.  MultiCamera shoot directed and edited by Charlie Kirby. music videos After viewing this clip, you &#8230; <a href="http://charliekirby.com/editor/ebt-nyc-live-performance-vimeo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Fitz Henley and Akka perform their original song &#8220;E.B.T. &#8211; N.Y.C.&#8221;  (Entry By Troops &#8211; New York City) during a live performance in Brooklyn NYC.  MultiCamera shoot directed and edited by Charlie Kirby.</span></p>
<p><span style="color: #000000;"><p><a href="http://charliekirby.com/editor/ebt-nyc-live-performance-vimeo/"><em>Click here to view the embedded video.</em></a></p><span style="font-size: small;"><a title="Music Videos EBT NYC Live Performance" href="http://charliekirby.com/editor/music-videos/#EBT-LIVE-BROOKLYN"><span style="color: #000000;">music videos</span></a></span></span></p>
<p><span style="color: #000000;">After viewing this clip, you may be interested in watching it&#8217;s companion piece <a title="“E.B.T. – N.Y.C.” MOZIM ON HIP HOP LYRICS" href="http://charliekirby.com/editor/short-films/#EBT-MOZIM"><span style="color: #000000;">“E.B.T. – N.Y.C.” FITZ HENLEY ON HIP HOP LYRICS</span></a> in which Fitz Henley sits down for an interview to explore deeper meanings and spiritual themes in his hip hop lyrics.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/ebt-nyc-live-performance-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capo Fear Banished</title>
		<link>http://charliekirby.com/editor/capo_fear_banished/</link>
		<comments>http://charliekirby.com/editor/capo_fear_banished/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:31:53 +0000</pubDate>
		<dc:creator>CharlieKirby</dc:creator>
				<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[LOVE]]></category>

		<guid isPermaLink="false">http://charliekirby.com/editor/?p=1061</guid>
		<description><![CDATA[Not referring to  the movie &#8220;Cape Fear&#8221;, but those thingies that we put around the fret of a guitar so we can play the same chords, but in a higher key.  I think I banished my fear of playing leads &#8230; <a href="http://charliekirby.com/editor/capo_fear_banished/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}"><span style="color: #000000;">Not referring to  the movie &#8220;Cape Fear&#8221;, but those thingies that we put around the fret of a guitar so we can play the same chords, but in a higher key.  I think I banished my fear of playing leads to accompany others who are playing with a capo.  Two simple pieces of info make up this easy equation:</span><br />
<span style="color: #000000;"> A. What fret the capo is on.</span><br />
<span style="color: #000000;"> B. What chord shape is first chord.</span><br />
<span style="color: #000000;"> Then take A and count up that many half steps from B. </span></p>
<p><span style="color: #000000;">Example 1. If capo is on fret 2 and first chord is an Am shape, count 2 half steps up. A#m, Bm. Play leads in Bm scale. </span></p>
<p><span style="color: #000000;">Example 2. Capo is on fret 5. First chord is Dm shape. Count 5 half steps up. D#m, Em, Fm, F#m, Gm. Play leads in Gm scale. </span></p>
<p><span style="color: #000000;">I hope this info is helpful to my fellow guitarists out there.</span></p>
<p><span style="color: #000000;">p.s.  However, if guitarist is playing an augmented suspended ninth chord with a capo, then take A (number of frets up) and multiply that figure by ounces of lighter fluid, which you will pour into the guitar&#8217;s soundhole. Add a lit match. Solo is guaranteed to be blazing hot.  LOL!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://charliekirby.com/editor/capo_fear_banished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

